DOLAR 46,2839 0.01%
EURO 53,7616 0.33%
ALTIN 6.436,362,54
BITCOIN 0%
İstanbul
22°

AÇIK

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 13.938 s Değişim: 0.00% 0,00 Adet:   9.534 Mio.Lot Hacim:   229.286 Mio.TL
EN YÜKSEK 14126
EN DÜŞÜK 13,801
Açılış: 13.912 Dünkü Kapanış: 13.938

Verilerin Son Güncelleme Saati : 17:59

MENKUL FİYAT % ZAMAN
  • A1CAP 9,89 0,71 18:10:00
  • A1YEN 3,30 0,61 18:10:00
  • AAGYO 17,15 0,23 18:10:00
  • ACSEL 150,20 5,18 18:10:00
  • ADEL 32,48 -0,18 18:10:00
  • ADESE 0,99 1,02 18:10:00
  • ADGYO 53,40 4,50 18:10:00
  • AFYON 12,66 0,96 18:10:00
  • AGESA 250,25 0,30 18:10:00
  • AGHOL 33,28 3,16 18:10:00
  • AGROT 2,80 1,08 18:10:00
  • AGYO 8,70 6,49 18:10:01
  • AHGAZ 33,44 3,98 18:10:00
  • AHSGY 19,30 0,57 18:10:00
  • AKBNK 72,60 8,68 18:10:00
  • AKCNS 217,10 0,98 18:10:00
  • AKENR 13,03 1,88 18:10:00
  • AKFIS 65,75 -0,15 18:10:00
  • AKFYE 26,10 -1,06 18:10:00
  • AKGRT 7,10 1,00 18:10:00
  • AKHAN 33,70 -1,12 18:10:00
  • AKMGY 257,25 -1,06 18:10:00
  • AKSA 11,12 2,49 18:10:00
  • AKSEN 79,85 4,65 18:10:00
  • AKSGY 9,12 0,66 18:10:00
  • AKSUE 36,92 -2,84 18:10:00
  • AKYHO 2,60 -1,52 18:10:01
  • ALARK 107,00 0,94 18:10:00
  • ALBRK 8,70 8,61 18:10:00
  • ALCAR 723,00 0,49 18:10:00
  • ALCTL 153,10 8,35 18:10:00
  • ALFAS 58,40 -1,52 18:10:00
  • ALGYO 5,75 -8,29 18:10:00
  • ALKA 9,55 0,53 18:10:00
  • ALKIM 17,58 1,09 18:10:00
  • ALKLC 348,00 9,43 18:10:00
  • ALTNY 16,00 -0,62 18:10:00
  • ALVES 2,68 0,37 18:10:00
  • ANELE 109,00 3,81 18:10:01
  • ANGEN 10,86 -1,72 18:10:00
  • ANHYT 100,60 0,00 18:10:00
  • ANSGR 27,92 -0,07 18:10:00
  • APBDL 36,07 0,06 18:10:00
  • APGLD 523,50 3,87 18:10:00
  • APLIB 47,61 5,52 18:10:00
  • APMDL 25,50 2,62 18:10:00
  • APX30 38,30 1,59 18:10:00
  • ARCLK 102,90 1,38 18:10:00
  • ARDYZ 58,25 -0,43 18:10:00
  • ARENA 26,86 -1,10 18:10:00
  • ARFYE 29,10 0,14 18:10:00
  • ARMGD 146,30 10,00 18:10:00
  • ARSAN 3,25 1,56 18:10:00
  • ARTMS 39,30 -0,76 18:10:00
  • ARZUM 2,19 0,00 18:10:00
  • ASELS 371,25 -1,72 18:10:00
  • ASGYO 11,57 1,05 18:10:00
  • ASTOR 265,50 -10,00 18:10:00
  • ASUZU 60,85 -0,41 18:10:00
  • ATAGY 12,17 -0,33 18:10:01
  • ATAKP 55,10 2,23 18:10:00
  • ATATP 242,60 4,12 18:10:00
  • ATATR 18,05 -3,22 18:10:00
  • ATEKS 98,00 3,48 18:10:01
  • ATLAS 7,54 -0,79 18:10:01
  • ATSYH 85,00 2,04 18:10:01
  • AVGYO 14,65 4,57 18:10:00
  • AVOD 4,36 0,93 18:10:00
  • AVPGY 57,40 0,17 18:10:00
  • AYCES 606,00 -4,79 18:10:00
  • AYDEM 25,22 -1,02 18:10:00
  • AYEN 38,44 -4,95 18:10:00
  • AYES 34,96 5,94 18:10:01
  • AYGAZ 223,10 -1,72 18:10:00
  • AZTEK 5,35 0,75 18:10:00
  • BAHKM 114,10 -2,31 18:10:00
  • BAKAB 47,08 3,06 18:10:00
  • BALAT 64,80 5,54 18:10:01
  • BALSU 13,33 0,15 18:10:00
  • BANVT 151,50 0,00 18:10:00
  • BARMA 73,10 7,18 18:10:00
  • BASCM 16,00 -3,03 18:10:01
  • BASGZ 49,20 2,07 18:10:00
  • BAYRK 5,15 -0,19 18:10:00
  • BEGYO 4,08 0,74 18:10:00
  • BERA 17,29 1,05 18:10:00
  • BESLR 14,01 3,78 18:10:00
  • BESTE 45,62 -4,52 18:10:00
  • BEYAZ 26,86 -0,89 18:10:00
  • BFREN 136,20 0,89 18:10:00
  • BIENY 23,00 3,14 18:10:00
  • BIGCH 6,71 2,13 18:10:00
  • BIGEN 54,10 9,96 18:10:01
  • BIGTK 213,20 2,55 18:10:00
  • BIMAS 380,00 -0,13 18:10:00
  • BINBN 174,70 0,63 18:10:00
  • BINHO 8,92 1,36 18:10:00
  • BIOEN 17,70 -1,39 18:10:00
  • BIZIM 26,88 0,45 18:10:00
  • BJKAS 1,59 1,27 18:10:00
  • BLCYT 24,62 0,41 18:10:00
  • BLUME 33,26 2,02 18:10:00
  • BMSCH 16,28 1,88 18:10:00
  • BMSTL 83,00 2,47 18:10:00
  • BOBET 18,66 -0,11 18:10:00
  • BORLS 5,41 -1,99 18:10:00
  • BORSK 6,16 0,16 18:10:00
  • BOSSA 6,36 0,00 18:10:00
  • BRISA 89,80 -1,05 18:10:00
  • BRKO 13,75 10,00 18:10:01
  • BRKSN 7,97 -0,25 18:10:01
  • BRKVY 93,70 -7,23 18:10:00
  • BRLSM 20,24 0,60 18:10:00
  • BRMEN 10,98 1,67 18:10:01
  • BRSAN 621,50 0,89 18:10:00
  • BRYAT 1.986,00 1,02 18:10:00
  • BSOKE 33,54 -1,64 18:10:00
  • BTCIM 5,84 0,34 18:10:00
  • BUCIM 5,98 1,53 18:10:00
  • BULGS 40,06 3,14 18:09:49
  • BURCE 42,04 -1,41 18:10:00
  • BURVA 997,00 0,00 18:10:01
  • BVSAN 127,00 6,45 18:10:00
  • BYDNR 38,70 -1,53 18:10:00
  • CANTE 1,45 0,69 18:10:00
  • CASA 82,00 3,73 18:10:01
  • CATES 39,18 3,00 18:10:00
  • CCOLA 82,50 5,10 18:10:00
  • CEMAS 4,95 10,00 18:10:00
  • CEMTS 10,25 3,43 18:10:00
  • CEMZY 14,00 6,87 18:10:00
  • CEOEM 25,32 1,04 18:10:00
  • CGCAM 45,20 3,86 18:10:00
  • CIMSA 50,10 3,17 18:10:00
  • CLEBI 1.660,00 4,14 18:10:00
  • CMBTN 1.511,00 0,33 18:10:00
  • CMENT 289,50 0,52 18:10:01
  • CONSE 2,76 -1,43 18:10:00
  • COSMO 154,00 -1,22 18:10:01
  • CRDFA 41,50 -0,91 18:10:01
  • CRFSA 147,90 -2,95 18:10:00
  • CUSAN 24,10 -0,08 18:10:00
  • CVKMD 40,22 1,93 18:10:00
  • DAGI 7,58 0,53 18:10:00
  • DAPGM 10,66 -3,09 18:10:00
  • DARDL 2,12 2,42 18:10:00
  • DCTTR 12,00 -4,00 18:10:00
  • DENGE 2,25 3,69 18:10:00
  • DERHL 13,25 0,61 18:10:00
  • DERIM 42,44 1,39 18:10:00
  • DESA 12,16 1,59 18:10:00
  • DESPC 42,70 1,91 18:10:00
  • DEVA 65,05 0,46 18:10:00
  • DGATE 116,10 -1,86 18:10:00
  • DGGYO 31,40 0,90 18:10:01
  • DGNMO 8,93 0,34 18:10:00
  • DIRIT 23,00 3,60 18:10:01
  • DITAS 42,08 -4,23 18:10:00
  • DMRGD 11,10 3,26 18:10:00
  • DMSAS 8,55 1,66 18:10:00
  • DNISI 20,98 -1,96 18:10:00
  • DOAS 200,50 -2,39 18:10:00
  • DOFER 33,88 -0,18 18:10:00
  • DOGUB 98,40 -3,05 18:10:01
  • DOHOL 21,92 -0,36 18:10:00
  • DOKTA 25,68 2,72 18:10:00
  • DSTKF 2.612,50 0,48 18:10:00
  • DUNYH 106,40 -1,12 18:10:00
  • DURDO 5,20 0,97 18:10:00
  • DURKN 19,71 3,19 18:10:00
  • DYOBY 14,92 0,20 18:10:00
  • DZGYO 8,45 0,48 18:10:00
  • EBEBK 85,40 1,30 18:10:00
  • ECILC 79,90 -2,14 18:10:00
  • ECOGR 37,86 -0,99 18:10:00
  • ECZYT 340,00 -2,30 18:10:00
  • EDATA 18,56 9,95 18:10:00
  • EDIP 35,74 1,48 18:10:00
  • EFOR 13,45 1,97 18:10:00
  • EGEEN 5.622,50 0,22 18:10:00
  • EGEGY 26,50 -0,53 18:10:00
  • EGEPO 18,67 -1,48 18:10:00
  • EGGUB 107,30 -0,37 18:10:00
  • EGPRO 37,58 1,18 18:10:00
  • EGSER 3,22 3,87 18:10:00
  • EKDMR 64,00 -4,62 18:10:00
  • EKGYO 19,91 3,91 18:10:00
  • EKIZ 82,40 2,87 18:10:01
  • EKOS 7,45 -2,99 18:10:00
  • EKSUN 7,24 0,28 18:10:00
  • ELITE 37,82 0,00 18:10:00
  • EMKEL 20,82 -1,05 18:10:00
  • EMNIS 159,50 3,57 18:10:01
  • EMPAE 128,50 -9,95 18:10:00
  • ENDAE 19,75 -9,98 18:10:00
  • ENERY 9,46 10,00 18:10:00
  • ENJSA 105,50 1,54 18:10:00
  • ENKAI 93,00 0,22 18:10:00
  • ENPRA 70,10 0,07 18:10:01
  • ENSRI 10,40 -7,31 18:10:00
  • ENTRA 4,83 2,99 18:10:00
MENKUL FİYAT % ZAMAN
  • EPLAS 6,30 5,70 18:10:00
  • ERBOS 184,60 1,93 18:10:00
  • ERCB 58,00 -0,09 18:10:00
  • EREGL 39,36 2,50 18:10:00
  • ERSU 27,70 0,36 18:10:01
  • ESCAR 46,06 -1,87 18:10:00
  • ESCOM 5,68 5,38 18:10:00
  • ESEN 3,74 1,36 18:10:00
  • ETILR 5,18 0,19 18:10:00
  • ETYAT 13,17 4,52 18:10:01
  • EUHOL 10,80 -1,82 18:10:01
  • EUKYO 9,39 -0,74 18:10:01
  • EUREN 4,56 1,33 18:10:00
  • EUYO 6,28 -4,27 18:10:01
  • EYGYO 2,43 -0,82 18:10:00
  • FADE 17,50 5,49 18:10:00
  • FENER 3,30 0,00 18:10:00
  • FLAP 13,72 -4,46 18:10:01
  • FMIZP 297,00 -0,17 18:10:00
  • FONET 5,37 1,13 18:10:00
  • FORMT 2,27 2,71 18:10:00
  • FORTE 90,55 -0,71 18:10:00
  • FRIGO 2,93 -3,62 18:10:00
  • FROTO 86,70 0,17 18:10:00
  • FZLGY 17,95 0,73 18:10:00
  • GARAN 135,90 5,35 18:10:00
  • GARFA 31,52 0,06 18:10:00
  • GATEG 297,75 -0,08 18:10:01
  • GEDIK 7,09 -4,58 18:10:00
  • GEDZA 33,70 -1,75 18:10:00
  • GENIL 7,82 -3,69 18:10:00
  • GENKM 21,26 2,80 18:10:00
  • GENTS 6,86 5,21 18:10:00
  • GEREL 39,20 -2,29 18:10:00
  • GESAN 85,75 1,48 18:10:00
  • GIPTA 70,80 -0,28 18:10:00
  • GLBMD 12,48 -3,03 18:10:01
  • GLCVY 57,00 -0,44 18:10:00
  • GLRMK 169,00 1,20 18:10:00
  • GLRYH 3,20 0,31 18:10:00
  • GLYHO 16,14 5,08 18:10:00
  • GMSTR 619,75 5,04 18:10:00
  • GMTAS 44,30 -1,12 18:10:00
  • GOLTS 327,00 1,47 18:10:00
  • GOODY 15,82 -0,57 18:10:00
  • GOZDE 20,56 1,38 18:10:00
  • GRNYO 18,79 3,13 18:10:01
  • GRSEL 305,00 -0,16 18:10:00
  • GRTHO 232,00 8,61 18:10:00
  • GSDDE 13,21 -8,26 18:10:00
  • GSDHO 6,09 -7,73 18:10:00
  • GSRAY 1,06 0,00 18:10:00
  • GUBRF 478,75 2,13 18:10:00
  • GUNDG 1.214,00 -2,10 18:10:00
  • GWIND 26,56 1,68 18:10:00
  • GZNMI 68,85 9,98 18:10:00
  • HALKB 45,56 0,71 18:10:00
  • HATEK 15,96 0,76 18:10:00
  • HATSN 53,25 -1,02 18:10:00
  • HDFGS 2,56 0,79 18:10:00
  • HEDEF 115,00 0,00 18:10:00
  • HEKTS 3,89 0,52 18:10:00
  • HKTM 13,76 0,44 18:10:00
  • HLGYO 6,29 1,62 18:10:00
  • HOROZ 62,65 1,13 18:10:00
  • HRKET 112,90 -2,67 18:10:00
  • HTTBT 40,30 1,26 18:10:00
  • HUBVC 3,05 0,33 18:10:01
  • HUNER 3,77 -2,08 18:10:00
  • HURGZ 7,00 6,38 18:10:00
  • ICBCT 20,64 -2,92 18:10:00
  • ICUGS 5,13 9,85 18:10:00
  • IDGYO 4,99 4,61 18:10:01
  • IEYHO 125,50 1,29 18:10:00
  • IHAAS 94,95 -2,47 18:10:00
  • IHEVA 2,07 0,00 18:10:01
  • IHGZT 1,34 0,00 18:10:00
  • IHLAS 1,21 -1,63 18:10:00
  • IHLGM 1,82 -0,55 18:10:00
  • IHYAY 1,62 0,62 18:10:00
  • IMASM 3,06 2,00 18:10:00
  • INDES 11,25 0,54 18:10:00
  • INFO 4,01 1,26 18:10:00
  • INGRM 413,75 1,16 18:10:00
  • INTEK 227,00 0,22 18:10:01
  • INTEM 261,50 1,36 18:10:00
  • INVEO 7,99 2,30 18:10:00
  • INVES 655,50 0,38 18:10:00
  • ISBIR 74,00 1,37 18:10:01
  • ISBTR 419.915,00 0,46 18:10:01
  • ISCTR 14,31 4,15 18:10:00
  • ISDMR 59,15 0,25 18:10:00
  • ISFIN 19,70 1,91 18:10:00
  • ISGLK 658,00 2,81 18:10:00
  • ISGSY 103,70 -2,08 18:10:00
  • ISGYO 20,26 0,70 18:10:00
  • ISMEN 36,18 1,12 18:10:00
  • ISSEN 7,63 0,53 18:10:00
  • ISYAT 7,94 1,02 18:10:00
  • IZENR 9,63 -0,82 18:10:00
  • IZFAS 61,65 1,48 18:10:00
  • IZINV 61,60 0,24 18:10:00
  • IZMDC 7,92 1,28 18:10:00
  • KAPLM 663,00 9,77 18:10:00
  • KAREL 11,41 0,26 18:10:00
  • KARSN 12,06 -0,08 18:10:00
  • KARTN 122,50 1,58 18:10:00
  • KATMR 2,73 -0,36 18:10:00
  • KAYSE 4,49 1,13 18:10:00
  • KBORU 23,38 -0,17 18:10:00
  • KCAER 15,30 3,31 18:10:00
  • KCHOL 187,50 1,79 18:10:00
  • KENT 374,25 -0,60 18:10:01
  • KERVN 6,20 -0,64 18:10:01
  • KFEIN 10,98 9,91 18:10:00
  • KGYO 12,23 -1,45 18:10:00
  • KIMMR 17,17 3,37 18:10:00
  • KLGYO 4,95 1,02 18:10:00
  • KLKIM 30,38 0,26 18:10:00
  • KLRHO 93,50 -1,63 18:10:00
  • KLSER 28,20 0,71 18:10:00
  • KLSYN 14,40 6,67 18:10:00
  • KLYPV 58,60 1,74 18:10:00
  • KMPUR 21,10 1,34 18:10:00
  • KNFRT 13,90 -2,87 18:10:00
  • KOCMT 2,52 0,40 18:10:00
  • KONKA 13,99 -0,07 18:10:00
  • KONTR 6,07 -1,30 18:10:00
  • KONYA 3.675,00 0,55 18:10:00
  • KOPOL 6,15 -0,32 18:10:00
  • KORDS 83,15 1,03 18:10:00
  • KOTON 14,62 1,04 18:10:00
  • KRDMA 41,22 0,10 18:10:00
  • KRDMB 111,80 -1,58 18:10:00
  • KRDMD 39,34 2,02 18:10:00
  • KRGYO 2,88 -5,26 18:10:00
  • KRONT 20,42 2,15 18:10:00
  • KRPLS 9,11 1,00 18:10:00
  • KRSTL 11,06 1,37 18:10:00
  • KRTEK 23,30 -0,85 18:10:01
  • KRVGD 2,97 0,68 18:10:01
  • KSTUR 2.800,00 1,82 18:10:01
  • KTLEV 172,40 3,23 18:10:01
  • KTSKR 89,10 1,65 18:10:01
  • KUTPO 89,90 0,90 18:10:01
  • KUVVA 147,80 -2,83 18:10:01
  • KUYAS 70,10 0,00 18:10:01
  • LIDER 108,90 -2,51 18:10:01
  • LIDFA 2,83 0,35 18:10:01
  • LILAK 36,50 4,52 18:10:01
  • LKMNH 15,51 1,91 18:10:01
  • LMKDC 28,36 -0,49 18:10:01
  • LOGO 145,60 2,03 18:10:01
  • LRSHO 3,40 2,72 18:10:01
  • LUKSK 103,90 4,95 18:10:01
  • LXGYO 18,25 6,10 18:10:01
  • LYDHO 179,60 -1,16 18:10:01
  • LYDYE 13.752,50 -1,42 18:10:01
  • MAALT 1.133,00 -0,18 18:10:01
  • MACKO 40,00 0,45 18:10:01
  • MAGEN 33,90 1,50 18:10:01
  • MAKIM 17,63 -0,40 18:10:01
  • MAKTK 12,81 1,83 18:10:01
  • MANAS 28,06 0,21 18:10:01
  • MARBL 12,65 -0,47 18:10:01
  • MARKA 70,80 -1,67 18:10:01
  • MARMR 2,44 0,83 18:10:01
  • MARTI 1,88 1,62 18:10:01
  • MAVI 42,04 -1,08 18:10:01
  • MCARD 182,00 0,22 18:10:01
  • MEDTR 30,38 1,20 18:10:01
  • MEGAP 2,42 3,42 18:10:01
  • MEGAP 2,42 3,42 18:10:01
  • MEGMT 86,00 -0,86 18:10:01
  • MEKAG 3,75 0,00 18:10:01
  • MEPET 29,12 9,39 18:10:01
  • MERCN 22,72 -0,61 18:10:01
  • MERIT 16,76 0,18 18:10:01
  • MERKO 1,81 -6,70 18:10:01
  • METRO 8,80 -0,68 18:10:01
  • MEYSU 16,80 -0,06 18:10:01
  • MGROS 672,50 0,90 18:10:01
  • MHRGY 4,17 1,71 18:10:01
  • MMCAS 57,00 1,79 18:10:01
  • MNDRS 11,39 1,88 18:10:01
  • MNDTR 5,84 0,86 18:10:01
  • MOBTL 13,99 -0,64 18:10:01
  • MOGAN 13,16 -1,13 18:10:01
  • MPARK 442,50 1,03 18:10:01
  • MRSHL 1.517,00 1,20 18:10:01
  • MSGYO 6,10 1,16 18:10:01
  • MTRKS 29,38 9,87 18:10:01
  • MTRYO 10,39 2,87 18:10:01
  • MZHLD 5,90 -0,51 18:10:01
  • NATEN 6,79 1,34 18:10:01
  • NETAS 63,95 0,39 18:10:01
  • NETCD 161,10 -3,76 18:10:01
  • NIBAS 4,54 -1,30 18:10:01
  • NPTLR 47,69 0,15 18:10:00
  • NTGAZ 12,34 -1,59 18:10:01
MENKUL FİYAT % ZAMAN
  • NTHOL 39,00 1,04 18:10:01
  • NUGYO 10,18 0,79 18:10:01
  • NUHCM 218,10 2,49 18:10:01
  • OBAMS 6,88 2,69 18:10:01
  • OBASE 40,26 5,89 18:10:01
  • ODAS 7,27 1,39 18:10:01
  • ODINE 1.572,00 2,41 18:10:01
  • OFSYM 57,55 -4,08 18:10:01
  • ONCSM 259,00 1,37 18:10:01
  • ONRYT 65,50 2,18 18:10:01
  • OPK30 73,58 0,93 18:10:00
  • OPT25 51,56 2,22 18:10:00
  • OPTGY 165,50 0,91 18:10:00
  • OPTLR 59,00 0,14 18:10:00
  • OPX30 82,50 1,45 18:10:00
  • ORCAY 4,49 2,75 18:10:01
  • ORGE 111,90 6,47 18:10:01
  • ORMA 198,50 -0,75 18:10:01
  • OSMEN 7,34 0,82 18:10:01
  • OSTIM 2,75 -8,94 18:10:01
  • OTTO 218,90 9,01 18:10:01
  • OYAKC 21,24 2,91 18:10:01
  • OYLUM 8,44 -0,82 18:10:01
  • OYYAT 42,62 -0,23 18:10:01
  • OZATD 1.614,00 6,32 18:10:01
  • OZGYO 2,11 0,00 18:10:01
  • OZKGY 14,25 0,71 18:10:01
  • OZKGY 14,25 0,71 18:10:01
  • OZRDN 30,20 -2,27 18:10:01
  • OZSUB 27,68 -0,57 18:10:01
  • OZYSR 11,99 0,00 18:10:01
  • PAGYO 132,30 -1,42 18:10:01
  • PAHOL 1,65 1,85 18:10:01
  • PAMEL 81,80 1,43 18:10:01
  • PAPIL 14,54 -0,95 18:10:01
  • PARSN 86,50 8,46 18:10:01
  • PASEU 113,90 -2,23 18:10:01
  • PATEK 22,56 -2,42 18:10:01
  • PCILT 34,76 2,24 18:10:01
  • PEKGY 12,81 0,55 18:10:01
  • PENGD 12,16 0,08 18:10:01
  • PENTA 15,06 5,17 18:10:01
  • PETKM 19,39 -1,62 18:10:01
  • PETUN 12,12 1,42 18:10:01
  • PINSU 11,19 0,72 18:10:01
  • PKART 128,80 9,99 18:10:01
  • PKENT 147,00 0,68 18:10:01
  • PLTUR 22,34 1,45 18:10:01
  • PNLSN 45,76 0,39 18:10:01
  • PNSUT 12,08 0,42 18:10:01
  • POLHO 20,34 0,00 18:10:01
  • POLTK 5.027,50 3,71 18:10:01
  • PRDGS 7,54 0,40 18:10:01
  • PRKAB 39,32 -0,96 18:10:01
  • PRKME 17,26 0,35 18:10:01
  • PRZMA 48,02 9,99 18:10:01
  • PSDTC 119,40 0,67 18:10:01
  • PSGYO 3,25 0,00 18:10:01
  • QNBFK 37,10 0,11 18:10:01
  • QNBTR 216,60 3,14 18:10:01
  • QTEMZ 349,50 1,22 18:10:00
  • QUAGR 3,96 5,60 18:10:01
  • RALYH 211,50 -7,84 18:10:01
  • REEDR 7,83 8,00 18:10:01
  • RGYAS 205,50 3,32 18:10:01
  • RNPOL 2,61 -0,38 18:10:01
  • RODRG 26,74 -0,74 18:10:01
  • RTALB 3,54 1,43 18:10:01
  • RUBNS 27,54 -10,00 18:10:01
  • RUZYE 10,30 -2,00 18:10:01
  • RYGYO 32,64 0,49 18:10:01
  • RYSAS 25,08 -0,08 18:10:01
  • SAFKR 25,40 0,40 18:10:01
  • SAHOL 95,95 4,75 18:10:01
  • SAMAT 6,40 -1,54 18:10:01
  • SANEL 53,00 -1,58 18:10:01
  • SANFM 10,67 10,00 18:10:01
  • SANKO 21,94 1,39 18:10:01
  • SARKY 27,98 2,12 18:10:01
  • SASA 2,60 -1,14 18:10:01
  • SAYAS 56,30 9,96 18:10:01
  • SDTTR 247,00 -4,08 18:10:01
  • SEGMN 52,00 -0,38 18:10:01
  • SEGYO 4,82 0,21 18:10:01
  • SEKUR 8,98 -0,22 18:10:01
  • SELVA 2,08 0,00 18:10:01
  • SERNT 9,19 -0,54 18:10:01
  • SEYKM 4,62 -0,43 18:10:01
  • SILVR 2,59 0,00 18:10:01
  • SISE 44,76 2,52 18:10:01
  • SKBNK 13,95 3,72 18:10:01
  • SKTAS 3,42 5,88 18:10:01
  • SKYLP 310,25 -2,97 18:10:01
  • SKYMD 13,43 -1,32 18:10:01
  • SMART 33,48 3,40 18:10:01
  • SMRTG 12,01 3,18 18:10:01
  • SMRVA 15,41 9,99 18:10:01
  • SNGYO 3,64 1,96 18:10:01
  • SNICA 3,94 0,25 18:10:01
  • SNPAM 21,50 1,61 18:10:01
  • SODSN 9,00 4,65 18:10:01
  • SOKM 49,18 2,67 18:10:01
  • SONME 123,90 -0,88 18:10:01
  • SUMAS 381,00 0,73 18:10:01
  • SUNTK 32,40 1,38 18:10:01
  • SURGY 74,75 2,05 18:10:01
  • SUWEN 7,18 -0,28 18:10:01
  • SVGYO 20,64 3,20 18:10:01
  • TABGD 260,00 1,36 18:10:01
  • TARKM 526,00 0,57 18:10:01
  • TATEN 14,78 4,82 18:10:01
  • TATGD 19,45 4,68 18:10:01
  • TBORG 134,00 1,28 18:10:01
  • TCELL 110,70 2,98 18:10:01
  • TCKRC 145,50 2,83 18:10:01
  • TEHOL 32,40 -1,82 18:10:01
  • TEKTU 9,91 -0,90 18:10:01
  • TERA 217,50 -3,12 18:10:01
  • TEZOL 17,44 -3,11 18:10:01
  • TGSAS 173,00 -3,03 18:10:01
  • THYAO 307,75 4,94 18:10:01
  • TKFEN 139,00 0,65 18:10:01
  • TKNSA 19,79 0,46 18:10:01
  • TLMAN 100,30 5,80 18:10:01
  • TMPOL 432,50 3,04 18:10:01
  • TMSN 90,05 1,41 18:10:01
  • TNZTP 24,06 1,01 18:10:01
  • TOASO 295,50 4,42 18:10:01
  • TRALT 43,34 1,78 18:10:01
  • TRCAS 41,68 -1,93 18:10:01
  • TRENJ 83,55 1,64 18:10:01
  • TRGYO 98,35 0,10 18:10:01
  • TRHOL 1.689,00 -0,06 18:10:01
  • TRILC 1,35 0,00 18:10:01
  • TRMET 106,40 0,28 18:10:01
  • TSGYO 6,74 1,66 18:10:01
  • TSKB 11,80 2,97 18:10:01
  • TSPOR 0,94 2,17 18:10:01
  • TTRAK 441,25 1,20 18:10:01
  • TUCLK 4,18 0,97 18:10:01
  • TUPRS 233,80 -0,93 18:10:01
  • TUREX 8,15 1,49 18:10:01
  • TURGG 28,04 1,37 18:10:01
  • TURSG 12,89 0,00 18:09:59
  • UCAYM 38,60 5,18 18:10:01
  • UFUK 1.300,00 -0,76 18:10:01
  • ULKER 113,20 1,89 18:10:01
  • ULUFA 1,87 0,54 18:10:01
  • ULUSE 311,25 -3,71 18:10:01
  • ULUUN 8,27 5,35 18:10:01
  • UNLU 12,58 -0,16 18:10:01
  • USAK 1,51 2,03 18:10:01
  • USDTR 4.331,00 0,30 18:10:00
  • VAKBN 32,62 2,51 18:10:01
  • VAKFA 12,60 1,04 18:10:01
  • VAKFN 1,70 2,41 18:10:01
  • VAKKO 80,20 1,45 18:10:01
  • VANGD 82,60 -0,18 18:10:01
  • VBTYZ 32,24 9,96 18:10:01
  • VERTU 40,00 6,10 18:10:01
  • VERUS 618,00 1,48 18:10:01
  • VESBE 6,27 1,13 18:10:01
  • VESTL 24,46 1,33 18:10:01
  • VKFYO 27,94 -1,62 18:10:01
  • VKGYO 2,73 1,11 18:10:01
  • VKING 25,60 1,43 18:10:01
  • VRGYO 2,05 0,00 18:10:01
  • VSNMD 84,90 -0,24 18:10:01
  • YAPRK 12,85 -0,08 18:10:01
  • YATAS 39,52 0,36 18:10:01
  • YBTAS 16,18 0,43 18:10:01
  • YEOTK 105,80 -0,09 18:10:01
  • YESIL 1,41 -0,70 18:10:01
  • YGGYO 217,70 0,23 18:10:01
  • YIGIT 23,64 1,03 18:10:01
  • YKBNK 38,10 8,79 18:10:01
  • YKSLN 3,24 1,25 18:10:01
  • YONGA 56,00 1,82 18:10:01
  • YUNSA 10,54 -0,75 18:10:01
  • YYAPI 0,97 0,00 18:10:01
  • YYLGD 11,40 2,70 18:10:01
  • Z30EA 193,85 1,97 18:10:00
  • Z30KE 180,00 1,27 18:10:00
  • Z30KP 254,00 2,36 18:10:00
  • ZEDUR 10,16 -2,03 18:10:01
  • ZELOT 120,55 1,17 18:10:00
  • ZERGY 13,96 -3,26 18:10:01
  • ZGOLD 658,00 2,13 18:10:00
  • ZGYO 40,10 -3,93 18:10:01
  • ZOREN 2,87 0,70 18:10:01
  • ZPBDL 242,90 0,52 18:10:00
  • ZPLIB 203,15 5,53 18:10:00
  • ZPT10 125,80 2,32 18:10:00
  • ZPX30 207,35 2,42 18:10:00
  • ZRE20 178,15 2,36 18:10:00
  • ZRGYO 16,60 -1,78 18:10:01
  • ZSR25 46,92 1,78 18:10:00
  • ZTLRF 1.272,50 0,12 18:10:00
  • ZTLRK 1.271,50 0,12 18:10:00
  • ZTM25 182,90 1,98 18:10:00

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

deneme bonusu veren siteler

manavgat escort - film izle - deneme bonusu veren siteler - deneme bonusu veren siteler - deneme bonusu veren siteler - enjoybet - enjoybet - deneme bonusu veren siteler - porno - bodrum escort - porno izle - alanya escort - manavgat escort - Buy Metin2 Yang - enjoybet - belek escort - Antalya masaj salonu - Antalya masaj salonu -