DOLAR 34,4790 0.04%
EURO 36,2087 -0.42%
ALTIN 2.952,320,60
BITCOIN 0%
İstanbul

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3349897 19785481 % 2.94414 17:01
  • Ethereum 114807 120427540.49354 % 7.48532 17:01
  • Tether 34.48 130151051348.03 % -0.21349 17:01
  • Solana 8761.35 474594482.22676 % 7.92223 17:01
  • BNB 21388 145887575.79 % 1.40205 17:01
  • XRP 38.38 56931242174 % 1.10636 17:01
  • Dogecoin 13.21 146884836383.7 % 0.23689 17:01
  • USDC 34.47 37686024286.352 % -0.07827 17:01
  • Lido Staked Ether 114766 9785461.6221615 % 7.55372 17:01
  • Cardano 27.16 35782826692.825 % -4.87257 17:01
  • TRON 6.86 86353955160.278 % 1.17791 17:01
  • Avalanche 1220.11 409095381.63484 % 3.33882 17:01
  • Shiba Inu 0.00084549 5.8926048368689E+14 % 1.49563 17:01
  • Wrapped stETH 136136 3608889.4911309 % 7.43093 17:01
  • Wrapped Bitcoin 3326755 146172.42599595 % 2.67205 17:01
  • Toncoin 190.51 2546394721.3491 % 4.92136 17:01
  • Sui 122.51 2845750695.5839 % -3.27679 17:01
  • Binance-Peg WETH 114754 604999.99995984 % 7.38675 17:01
  • Bitcoin Cash 16600.46 19791403.021651 % 8.09303 17:01
  • Chainlink 513.71 626849971.30834 % 1.38324 17:01
  • Pepe 0.00072188 4.2069E+14 % 8.55819 17:01
  • Polkadot 199.78 1440079695.5693 % -0.45069 17:01
  • LEO Token 305.11 924800677.9 % 4.86988 17:01
  • Stellar 8.21 29978140331.534 % -6.78751 17:01
  • NEAR Protocol 195.09 1217906155 % 1.20621 17:01
  • Litecoin 3042.19 75221320.733471 % 3.94255 17:01
  • Aptos 415.28 533044099.22185 % 0.47809 17:01
  • Wrapped eETH 120929 1723756.4694563 % 7.61651 17:01
  • Uniswap 317.49 600425073.71 % 3.73782 17:01
  • USDS 34.65 5237696599.593 % 0.4234 17:01
  • Cronos 6.29 27130495274.419 % 1.63579 17:01
  • Hedera 4.19 38198871416.547 % -1.73073 17:01
  • Internet Computer 317.45 474560314.19602 % -0.87002 17:01
  • Ethereum Classic 941.03 149639444.25095 % 6.00128 17:01
  • Render 255.16 517690753.12549 % -5.51238 17:01
  • Kaspa 5.19 25198483003.267 % -5.18178 17:01
  • Bonk 0.00173508 75093107051124 % -3.19334 17:01
  • Bittensor 17539.4 7381023 % 8.40993 17:01
  • Ethena USDe 34.55 3660075162.1999 % -0.08684 17:01
  • POL (ex-MATIC) 15.43 7968642276.1247 % -0.1601 17:01
  • WhiteBIT Coin 851.07 144118517.10815 % 3.21949 17:01
  • Artificial Superintelligence Alliance 44.09 2609959126.672 % -0.20812 17:01
  • dogwifhat 113.61 998926392 % 5.25079 17:01
  • Arbitrum 27.33 4097359817 % 16.17395 17:01
  • MANTRA 120.89 901367576.35 % -5.01886 17:01
  • Monero 5547.5 18446744.07371 % 0.14061 17:01
  • Stacks 65.9 1501646886.2557 % 2.37012 17:01
  • OKB 1568.05 60000000 % 3.68794 17:01
  • Filecoin 154.94 600490353 % 3.63401 17:01
  • Mantle 27.54 3366841707.8368 % 9.92379 17:01
  • Optimism 73.34 1255070491 % 24.01768 17:01
  • VeChain 1.095 80985041177 % -1.11349 17:01
  • Aave 5730.3 14980353.152716 % 3.50529 17:01
  • FLOKI 0.00885595 9685224324172 % 9.90813 17:01
  • Cosmos Hub 217.11 390688369.81327 % -0.16376 17:01
  • Injective 842.92 97727220.33 % 1.6168 17:01
  • Celestia 185.38 424955684.53735 % 6.29438 17:01
  • Immutable 47.16 1670248659.3898 % 5.57416 17:01
  • First Digital USD 34.41 2268094069.44 % -0.38516 17:01
  • The Graph 7.56 9548531509.1655 % -5.1473 17:01
  • Sei 16.76 4249583333 % 2.4709 17:01
  • Bitget Token 49.06 1400001000 % 5.98133 17:01
  • Fantom 24.47 2803634835.5266 % 5.04389 17:01
  • THORChain 184.18 338881799 % 3.34288 17:01
  • Raydium 212.44 290928874.26326 % 9.26523 17:01
  • Rocket Pool ETH 128382 466343.47731616 % 7.37337 17:01
  • Algorand 7.17 8280004606.8756 % -3.96396 17:01
  • Ethena 20.66 2842187500 % 13.92704 17:01
  • Theta Network 58.7 1000000000 % 3.11561 17:01
  • Brett 5.68 9910079372.2745 % -1.7786 17:01
  • Worldcoin 78.89 709064911.99066 % 4.81057 17:01
  • Mantle Staked Ether 120507 457270.35296608 % 7.69761 17:01
  • Coinbase Wrapped BTC 3346325 16174.48687599 % 3.02705 17:01
  • Popcat 55.33 979978669.96 % 1.05546 17:01
  • Jupiter 39.28 1350000000 % 5.14024 17:01
  • Solv Protocol SolvBTC 3343690 15751.398102206 % 3.27699 17:01
  • Renzo Restaked ETH 117987 439736.54984737 % 7.78882 17:01
  • Pyth Network 14.45 3624988786.4386 % 1.86981 17:01
  • Ondo 34.58 1437319741.0075 % 1.41282 17:01
  • Maker 54056 881946.09598782 % 0.48986 17:01
  • Peanut the Squirrel 47.04 999858912.07 % -8.18032 17:01
  • Marinade Staked SOL 10757.72 4292388 % 7.38861 17:01
  • KuCoin 382.85 120257114.14608 % 1.82986 17:01
  • Bitcoin SV 2292.92 19786975 % -2.77196 17:01
  • Quant 3001.59 14544176.164091 % -0.3148 17:01
  • Gate 344.02 125815473.19981 % 1.9958 17:01
  • Arweave 617.67 65454185.538151 % 0.82634 17:01
  • GALA 1.003 39995741270.893 % 2.13263 17:01
  • Beam 0.756648 52110507833 % 0.24917 17:01
  • Lido DAO 42.86 895723570.89368 % 8.79112 17:01
  • Starknet 17.95 2099455075 % 12.26668 17:01
  • BitTorrent 3.879E-5 9.68246428571E+14 % 3.89914 17:01
  • Flow 24.21 1546208578.9629 % 2.31718 17:01
  • Lombard Staked BTC 3334745 11091.67918338 % 2.9728 17:01
  • Goatseus Maximus 36.4 999996690.44021 % 9.29425 17:01
  • Polygon 15.44 2335062490.8546 % -0.09513 17:01
  • Fasttoken 108.12 333304901.17373 % 0.6119 17:01
  • Tezos 35.51 1014048612.5705 % -4.97722 17:01

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

deneme bonusu veren siteler

manavgat escort - sex seyret - porno seks -